Most Recent Syracuse Homes For Sale
| View All Syracuse Homes For Sale | ||
|
375 11th St, Syracuse, NE 68446 | $189,900 3 beds 3 baths |
|
311 W Heartland Dr, Syracuse, NE 68446 | $179,900 3 beds 2 baths |
|
2254 O Rd, Syracuse, NE 68446 | $155,000 3 beds 2 baths |
Real Estate Resources |
Syracuse Apartments
There are 76 apartments found in and near the Syracuse area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Nebraska Homes For Sale (MLS)
Omaha Area Homes For Sale
|
Don't See Your Area?
View All Nebraska Listings